Block
Profile of Seraikella
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 268.53 km2 |
| 2 | Total Households(in nos) | 16172 |
| 3 | Total Population(in nos) | 79507 |
| 4 | Total Male Population(in nos) | 39989 |
| 5 | Total Female Population(in nos) | 39518 |
| 6 | Total Population below 7 yrs(in nos) | 12179 |
| 7 | Total Male Population below 7 yrs(in nos) | 6222 |
| 8 | Total Female Population below 7 yrs(in nos) | 5957 |
| 9 | Total Literates(in nos) | 43502 |
| 10 | *Total Male Literates(in nos) | 25999 |
| 11 | Total Female Literates(in nos) | 17503 |
| 12 | Important rivers | Kharkai |
| 13 | Industries(in circle) | — |
| 14 | Important Crops | Paddy |
Profile of Kharsawan
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 226.52 km2 |
| 2 | Total Households(in nos) | 17664 |
| 3 | Total Population(in nos) | 88642 |
| 4 | Total Male Population(in nos) | 45001 |
| 5 | Total Female Population(in nos) | 43641 |
| 6 | Total Population below 7 yrs(in nos) | 13758 |
| 7 | Total Male Population below 7 yrs(in nos) | 7066 |
| 8 | Total Female Population below 7 yrs(in nos) | 6692 |
| 9 | Total Literates(in nos) | 48927 |
| 10 | *Total Male Literates(in nos) | 29481 |
| 11 | Total Female Literates(in nos) | 19446 |
| 12 | Important rivers | Sonanadi |
| 13 | Industries(in circle) | — |
| 14 | Important Crops | Paddy |
Profile of Rajnagar
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 458.86 km2 |
| 2 | Total Households(in nos) | 26173 |
| 3 | Total Population(in nos) | 136600 |
| 4 | Total Male Population(in nos) | 67810 |
| 5 | Total Female Population(in nos) | 68790 |
| 6 | Total Population below 7 yrs(in nos) | 20077 |
| 7 | Total Male Population below 7 yrs(in nos) | 10196 |
| 8 | Total Female Population below 7 yrs(in nos) | 9881 |
| 9 | Total Literates(in nos) | 73633 |
| 10 | Total Male Literates(in nos) | 43750 |
| 11 | Total Female Literates(in nos) | 29883 |
| 12 | Important rivers | — |
| 13 | Industries(in circle) | Stone Crusher |
| 14 | Important Crops | Paddy |
Profile of Gamharia
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 304.51 km2 |
| 2 | Total Households(in nos) | 28217 |
| 3 | Total Population(in nos) | 134714 |
| 4 | Total Male Population(in nos) | 69267 |
| 5 | Total Female Population(in nos) | 65450 |
| 6 | Total Population below 7 yrs(in nos) | 19388 |
| 7 | Total Male Population below 7 yrs(in nos) | 9970 |
| 8 | Total Female Population below 7 yrs(in nos) | 9418 |
| 9 | Total Literates(in nos) | 82255 |
| 10 | *Total Male Literates(in nos) | 48630 |
| 11 | Total Female Literates(in nos) | 33625 |
| 12 | Important rivers | Kharkai |
| 13 | Industries(in circle) | AIADA |
| 14 | Important Crops | Paddy |
Profile of Kuchai
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 386.2 km2 |
| 2 | Total Households(in nos) | 13405 |
| 3 | Total Population(in nos) | 64320 |
| 4 | Total Male Population(in nos) | 32443 |
| 5 | Total Female Population(in nos) | 31877 |
| 6 | Total Population below 7 yrs(in nos) | 10887 |
| 7 | Total Male Population below 7 yrs(in nos) | 5595 |
| 8 | Total Female Population below 7 yrs(in nos) | 5292 |
| 9 | Total Literates(in nos) | 28302 |
| 10 | *Total Male Literates(in nos) | 17777 |
| 11 | Total Female Literates(in nos) | 10525 |
| 12 | Important rivers | Sonanadi |
| 13 | Industries(in circle) | — |
| 14 | Important Crops | Paddy |
Profile of Chandil
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 375.68 km2 |
| 2 | Total Households(in nos) | 32088 |
| 3 | Total Population(in nos) | 157949 |
| 4 | Total Male Population(in nos) | 81000 |
| 5 | Total Female Population(in nos) | 76949 |
| 6 | Total Population below 7 yrs(in nos) | 25357 |
| 7 | Total Male Population below 7 yrs(in nos) | 13083 |
| 8 | Total Female Population below 7 yrs(in nos) | 12274 |
| 9 | Total Literates(in nos) | 88493 |
| 10 | *Total Male Literates(in nos) | 52645 |
| 11 | Total Female Literates(in nos) | 35848 |
| 12 | Important rivers | Swarn Rekha |
| 13 | Industries(in circle) | Nilachal Iron and Power Ltd |
| 14 | Important Crops | Paddy |
Profile of Ichagarh
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 271.82 km2 |
| 2 | Total Households(in nos) | 18673 |
| 3 | Total Population(in nos) | 83099 |
| 4 | Total Male Population(in nos) | 42391 |
| 5 | Total Female Population(in nos) | 40708 |
| 6 | Total Population below 7 yrs(in nos) | 12766 |
| 7 | Total Male Population below 7 yrs(in nos) | 6531 |
| 8 | Total Female Population below 7 yrs(in nos) | 6235 |
| 9 | Total Literates(in nos) | 42916 |
| 10 | *Total Male Literates(in nos) | 26887 |
| 11 | Total Female Literates(in nos) | 16029 |
| 12 | Important rivers | |
| 13 | Industries(in circle) | – |
| 14 | Important Crops | Paddy |
Profile of Nimdih
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 234.92 km2 |
| 2 | Total Households(in nos) | 16875 |
| 3 | Total Population(in nos) | 78639 |
| 4 | Total Male Population(in nos) | 40327 |
| 5 | Total Female Population(in nos) | 38312 |
| 6 | Total Population below 7 yrs(in nos) | 11263 |
| 7 | Total Male Population below 7 yrs(in nos) | 5833 |
| 8 | Total Female Population below 7 yrs(in nos) | 5430 |
| 9 | Total Literates(in nos) | 43269 |
| 10 | *Total Male Literates(in nos) | 27057 |
| 11 | Total Female Literates(in nos) | 16212 |
| 12 | Important rivers | Swarn Rekha |
| 13 | Industries(in circle) | – |
| 14 | Important Crops | Paddy |
Profile of Kukdu
| SL.NO | Title | Content |
|---|---|---|
| 1 | Total Area(in sq km) | 136.81 km2 |
| 2 | Total Households(in nos) | 11784 |
| 3 | Total Population(in nos) | 52976 |
| 4 | Total Male Population(in nos) | 27069 |
| 5 | Total Female Population(in nos) | 25907 |
| 6 | Total Population below 7 yrs(in nos) | 8205 |
| 7 | Total Male Population below 7 yrs(in nos) | 4244 |
| 8 | Total Female Population below 7 yrs(in nos) | 3961 |
| 9 | Total Literates(in nos) | 27999 |
| 10 | *Total Male Literates(in nos) | 17516 |
| 11 | Total Female Literates(in nos) | 10483 |
| 12 | Important rivers | |
| 13 | Industries(in circle) | – |
| 14 | Important Crops | Paddy |