BANK SERVICES
State Bank of India
Bank of India
Allahabad Bank
Jharkhand Gramin Bank
Union Bank
Bank of Baroda
Indusind Bank
Syndicate Bank
Punjab National Bank
Central Bank Of India
UCO Bank
Bandhan Bank
Canera Bank
Corporation Bank
Oriental Bank of Commerce
IDBI Bank
United Bank
Dena Bank
Indian Oversees Bank
SDCC Bank
YES Bank
AXIS Bank
HDFC Bank
ICICI
STATE BANK OF INDIA
| Sl.NO | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | S.B.I. NIT JAMSHEDPUR | NIT JAMSHEDPUR | GAMHARIA |
| 02 | S.B.I.ADITYAPUR BAZAAR | ADITYAPUR BAZAAR | GAMHARIA |
| 03 | S.B.I.SME ADITYAPUR | SME ADITYAPUR | GAMHARIA |
| 04 | S.B.I.TAYO CAMPUS | TAYO CAMPUS | GAMHARIA |
| 05 | S.B.I.KANDRA | KANDRA | GAMHARIA |
| 06 | S.B.I.SERAIKELA | SERAIKELA | SERAIKELLA |
| 07 | S.B.I.MAGUDIH | MAGUDIH | SERAIKELLA |
| 08 | S.B.I.CHANDIL | CHANDIL | CHANDIL |
| 09 | S.B.I.GAMHARIA | GAMHARIA | GAMHARIA |
| 10 | S.B.I.KHARSAWAN | KHARSAWAN | KHARSAWAN |
| 11 | S.B.I.NIMDIH | NIMDIH | NIMDIH |
BANK OF INDIA
| SL. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | BANK OF INDIA, ADITYAPUR I.E. | ADITYAPUR I.E. | GAMHARIA |
| 02 | BANK OF INDIA, ASANGI | ASANGI | GAMHARIA |
| 03 | BANK OF INDIA, BARA-AMDA | BARA-AMDA | KHARSAWAN |
| 04 | BANK OF INDIA, BAYANG | BAYANG | KUCHAI |
| 05 | BANK OF INDIA, CHALIAMA | CHALIAMA | |
| 06 | BANK OF INDIA, CHHOTA GAMHARIA | CHHOTA GAMHARIA | GAMHARIA |
| 07 | BANK OF INDIA, CHOWKA | CHOWKA | CHANDIL |
| 08 | BANK OF INDIA, COLLECTORATE GOURANGDIH | COLLECTORATE GOURANGDIH | SERAIKELLA |
| 09 | BANK OF INDIA, DALBHANGA | DALBHANGA | KUCHAI |
| 10 | BANK OF INDIA, GALUDIH | GALUDIH | |
| 11 | BANK OF INDIA, GHORALING | GHORALING | CHANDIL |
| 12 | BANK OF INDIA, KANDRA | KANDRA | GAMHARIA |
| 13 | BANK OF INDIA, KHARSAWAN | KHARSAWAN | KHARSAWAN |
| 14 | BANK OF INDIA, KOLABERA | KOLABERA | GAMHARIA |
| 15 | BANK OF INDIA, KOPALI | KOPALI | CHANDIL |
| 16 | BANK OF INDIA, KUCHAI | KUCHAI | KUCHAI |
| 17 | BANK OF INDIA, MILAN CHOWK (SITU) | MILAN CHOWK (SITU) | ICHARARH |
| 18 | BANK OF INDIA, NIMDIH | NIMDIH | NIMDIH |
| 19 | BANK OF INDIA, RAGHUNATHPUR | RAGHUNATHPUR | NIMDIH |
| 20 | BANK OF INDIA, RAJNAGAR | RAJNAGAR | RAJNAGAR |
| 21 | BANK OF INDIA, SERAIKELA | SERAIKELA | SERAIKELA |
| 22 | BANK OF INDIA, SINI | SINI | SERAIKELA |
| 23 | BANK OF INDIA, TIRULDIH | TIRULDIH | ICHARARH |
| 24 | BANK OF INDIA, UPERDUGNI | UPERDUGNI | GAMHARIA |
| 25 | BANK OF INDIA, KUKRU | KUKRU | KUKRU |
| 26 | BANK OF INDIA, TAMILIA | TAMILIA | CHANDIL |
ALLAHABAD BANK
| Sl.NO | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | ALLAHABAD BANK, SERAIKELA | SERAIKELLA | SERAIKELLA |
| 02 | ALLAHABAD BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
JHARKHAND GRAMIN BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | JHARKHAND GRAMIN BANK,SERAIKELA | SERAIKELA | SERAIKELLA |
| 02 | JHARKHAND GRAMIN BANK,BANDHDIH | BANDHDIH | GAMHARIA |
| 03 | JHARKHAND GRAMIN BANK,SINI | SINI | SERAIKELLA |
| 04 | JHARKHAND GRAMIN BANK,MAHALIMURUP | MAHALIMURUP | KHARSAWAN |
| 05 | JHARKHAND GRAMIN BANK,RAJKHARSAWAN | RAJKHARSAWAN | KHARSAWAN |
| 06 | JHARKHAND GRAMIN BANK,KESHARGARIA | KESHARGARIA | RAJNAGAR |
| 07 | JHARKHAND GRAMIN BANK,RAJNAGAR | RAJNAGAR | RAJNAGAR |
| 08 | JHARKHAND GRAMIN BANK,GOVINDPUR | GOVINDPUR | RAJNAGAR |
| 09 | JHARKHAND GRAMIN BANK,HESAL | HESAL | RAJNAGAR |
| 10 | JHARKHAND GRAMIN BANK,ADITYAPUR | ADITYAPUR | GAMHARIA |
| 11 | JHARKHAND GRAMIN BANK,ADITYAPUR SME | ADITYAPUR SME | GAMHARIA |
| 12 | JHARKHAND GRAMIN BANK,GAMHARIA | GAMHARIA | GAMHARIA |
| 13 | JHARKHAND GRAMIN BANK,KANDRA | KANDRA | GAMHARIA |
| 14 | JHARKHAND GRAMIN BANK,CHANDIL | CHANDIL | CHANDIL |
| 15 | JHARKHAND GRAMIN BANK,RAGHUNATHPUR | RAGHUNATHPUR | NIMDIH |
| 16 | JHARKHAND GRAMIN BANK,SIRUM | SIRUM | KUKRU |
| 17 | JHARKHAND GRAMIN BANK,TIKER | TIKER | ICHAGARH |
| 18 | JHARKHAND GRAMIN BANK,MAHULDIH | MAHULDIH | GAMHARIA |
| 19 | JHARKHAND GRAMIN BANK,GORANGKOCHA | GORANGKOCHA | CHANDIL |
UNION BANK
| SL.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | UNION BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | UNION BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 03 | UNION BANK, CHANDIL | CHANDIL | CHANDIL |
BANK OF BARODA
| Sl.NO. | Name of the Bank | Name of branch | BLOCK |
|---|---|---|---|
| 01 | BANK OF BARODA, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | BANK OF BARODA, CHANDIL | CHANDIL | CHANDIL |
| 03 | BANK OF BARODA, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 04 | BANK OF BARODA, GAMHARIA | GAMHARIA | GAMHARIA |
INDUSIND BANK
| Sl.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | INDUSIND BANK, KHARASAWAN | KHARASAWAN | KHARASAWAN |
SYNDICATE BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | SYNDICATE BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 02 | SYNDICATE BANK, CHANDIL | CHANDIL | CHANDIL |
PUNJAB NATIONAL BANK
| Sl.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | PUNJAB NATIONAL BANK, BURUDIH | BURUDIH | KHARSAWAN |
| 02 | PUNJAB NATIONAL BANK, PADAMPUR | PADAMPUR | KHARSAWAN |
| 03 | PUNJAB NATIONAL BANK, KHARSAWAN | KHARSAWAN | KHARSAWAN |
| 04 | PUNJAB NATIONAL BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 05 | PUNJAB NATIONAL BANK, KANDRA | KANDRA | GAMHARIA |
| 06 | PUNJAB NATIONAL BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 07 | PUNJAB NATIONAL BANK, CHANDIL | CHANDIL | CHANDIL |
CENTRAL BANK OF INDIA
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | CENTRAL BANK OF INDIA, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 02 | CENTRAL BANK OF INDIA, SERAIKELA | SERAIKELA | SERAIKELA |
UCO BANK
| Sl.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | UCO BANK, GAMHARIA | GAMHARIA | GAMHARIA |
| 02 | UCO BANK, SUDHA DAIRY | SUDHA DAIRY | GAMHARIA |
| 03 | UCO BANK, SERAIKELA | SERAIKELA | SERAIKELA |
BANDHAN BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | BANDHAN BANK, SERAIKELA | SERAIKELA | SERAIKELA |
CANERA BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | CANERA BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | CANERA BANK,SINI SIDMA | SINI SIDMA | SERAIKELLA |
| 03 | CANERA BANK,KANDRA | KANDRA | GAMHARIA |
| 04 | CANERA BANK,ADITYAPUR | ADITYAPUR | GAMHARIA |
| 05 | CANERA BANK,BARA KHIRI | BARA KHIRI | RAJNAGAR |
| 06 | CANERA BANK,JHALAK | JHALAK | RAJNAGAR |
| 07 | CANERA BANK,RAJNAGAR | RAJNAGAR | RAJNAGAR |
| 08 | CANERA BANK,TUMUNG | TUMUNG | RAJNAGAR |
CORPORATION BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | CORPORATION BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
ORIENTAL BANK OF COMMERCE
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | ORIENTAL BANK OF COMMERCE, SSI ADITYAPUR | SSI ADITYAPUR | GAMHARIA |
| 02 | ORIENTAL BANK OF COMMERCE, SINI | SINI | SERAIKELLA |
| 03 | ORIENTAL BANK OF COMMERCE, SERAIKELA | SERAIKELA | SERAIKELLA |
IDBI BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | IDBI BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | IDBI BANK,GAMHARIA | GAMHARIA | GAMHARIA |
| 03 | IDBI BANK,ADITYAPUR | ADITYAPUR | GAMHARIA |
UNION BANK
| SL.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | UNION BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | UNION BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 03 | UNION BANK, CHANDIL | CHANDIL | CHANDIL |
DENA BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | DENA BANK, GHAGRI | GHAGRI | |
| 02 | DENA BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 03 | DENA BANK, KANDRA | KANDRA | GAMHARIA |
INDIAN OVERSEES BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | INDIAN OVERSEES BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
SDCC BANK
| SL.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | SDCC, SERAIKELA | SERAIKELA | SERAIKELA |
| 02 | SDCC, RAJNAGAR | RAJNAGAR | RAJNAGAR |
| 03 | SDCC, GAMHARIA | GAMHARIA | GAMHARIA |
| 04 | SDCC, KHARSAWAN | KHARSAWAN | KHARSAWAN |
| 05 | SDCC, CHANDIL | CHANDIL | CHANDIL |
YES BANK
| SL.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | YES BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
AXIS BANK
| SL.NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | AXIS BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 02 | AXIS BANK, GAMHARIA | GAMHARIA | GAMHARIA |
| 03 | AXIS BANK, SERAIKELA | SERAIKELA (IFSC : UTIB0003644) | SERAIKELA |
HDFC BANK
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | HDFC BANK, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 02 | HDFC BANK, SERAIKELA | SERAIKELA | SERAIKELA |
| 03 | HDFC BANK, GAMHARIA | GAMHARIA | GAMHARIA |
ICICI
| Sl. NO. | NAME OF THE BANK | NAME OF THE BRANCH | BLOCK |
|---|---|---|---|
| 01 | ICICI, ADITYAPUR | ADITYAPUR | GAMHARIA |
| 02 | ICICI, GAMHARIA | GAMHARIA | GAMHARIA |