बंद करे

जनसांख्यिकी

SL NO Indicator Seraikella-kharsawan Jharkhand Source Year
1 Population 1,065,056 32,988,134 Census Of India 2011
2 Male 544,411 16,930,315 Census Of India 2011
3 Female 520,645 16,057,819 Census Of India 2011
4 Rural 806310 25055073 Census Of India 2011
5 Urban 258746 7933061 Census Of India 2011
6 SC Population 56195 3985644 Census Of India 2011
7 SC Population Male 28243 2043458 Census Of India 2011
8 SC Population Female 27952 1942186 Census Of India 2011
9 ST Population 374642 8645042 Census Of India 2011
10 ST Population Male 187149 4315407 Census Of India 2011
11 ST Population Female 187493 4329635 Census Of India 2011
12 Population Growth Rate,2001-11 (%) 25.47% 22.42% Census Of India 2011
13 Child Population(0-6 Years) 159,596 5,389,495 Census Of India 2011
14 Child Population (0-6 Years)to Total Population (%) 14.98 16.33 Census Of India 2011
15 Sex Ratio (Female per 1000 Males) 956 949 Census Of India 2011
16 Sex Ratio at Birth,Total 958 930 AHS 2012-13
17 Sex Ratio at Birth, Rural 972 943 AHS 2012-13
18 Sex Ratio at Urban 909 884 AHS 2012-13
19 Child Sex Ratio (0-6 years; Girls Per 1000 boys) 943 948 Census Of India 2011
20 Gross Enrolment Ratio (Primary) 84.6 155.8 DISE 2010-11
21 Crude Birth Rate, Total (Per 1000 23.7 23 AHS 2012-13
22 Crude Birth Rate, Rural (Per 1000) 24.3 AHS 2012-13
23 Crude Birth Rate, Urban (Per 1000) 19.4 AHS 2012-13
24 Crude Death Rate, Total (Per 1000) 6 AHS 2012-13
25 Crude Death Rate, Rural (Per 1000) 6.4 AHS 2012-13
26 Crude Death Rate, Urban (Per 1000) 5.7 AHS 2012-13
27 Total Fertility Rate 3.1 2.7 AHS 2012-13
28 Wealth Index-Lowest (20%) 20 AHS 2010-11
29 Wealth Index-Highest (20%) 20 AHS 2010-11
30 Work Participation Rate (15 Years and above) 45.7 AHS 2010-11