जनगणना
District Absract(Census 2011 Prov.)
| 1 | Total Popolation | 1,065,056 | 
| 2 | Male | 544,411 | 
| 3 | Female | 520,645 | 
| 4 | Sex ratio (Per 1000) | 956 | 
| 5 | % Growth (2001-2011) | 25.47% | 
| 6 | Population density /km2 | 401 | 
| 7 | Children (0-6) years | 159,596 | 
| 8 | Children (0-6) years (Male) | 82,120 | 
| 9 | Children (0-6) years(Female) | 77,476 | 
| 10 | Literacy | 612,993 (except children(0-6) years) | 
| 11 | Literacy Rate (Male) | 79.03% (365,332 (except male children (0-6) years) | 
| 12 | Literacy Rate (Female) | 55.88% (247,661 (except female children (0-6) years) | 
| 13 | Rural Population | 806310 | 
| 14 | Urban Population | 258746 | 
Block wise census Report
| Sl. No. | Block Nmame | Population | Male | Female | 
|---|---|---|---|---|
| 1 | SERAIKELLA | 93759 | 47439 | 46320 | 
| 2 | KHARSAWAN | 88642 | 45001 | 43641 | 
| 3 | GAMHARAIA | 309072 | 160931 | 148141 | 
| 4 | RAJNAGAR | 136600 | 67810 | 68790 | 
| 5 | KUCHAI | 64320 | 32443 | 31877 | 
| 6 | CHANDIL | 157949 | 81000 | 76949 | 
| 7 | ICHAGARH | 83099 | 42391 | 40708 | 
| 8 | NIMDIH | 78639 | 40327 | 38312 | 
| 9 | KUKRU | 52976 | 27069 | 25907 | 
| District Total | 1065056 | 544411 | 520645 | 
District Absract(Census 2001 Prov.)
| 1 | Total Popolation | 848,850 | 
| 2 | Male | 435,339 | 
| 3 | Female | 413,511 | 
| 4 | Sex ratio (Per 1000) | 950 | 
| 5 | % Growth (2001) | 21.15% | 
| 6 | Population density /km2 | 311 | 
| 7 | Children (0-6) years | 140,122 | 
| 8 | Children (0-6) years (Male) | 71,699 | 
| 9 | Children (0-6) years(Female) | 68,423 | 
| 10 | Literacy Rate | 389,121 (54.90%) | 
| 11 | Literacy Rate (Male) | 258,118 (70.98%) | 
| 12 | Literacy Rate (Female) | 131,003 (37.96%) | 
| 13 | Rural Population | 689031 | 
| 14 | Urban Population | 159819 | 
Block wise census Report
| Sl. no. | Block Nmame | Population | Male | Female | 
|---|---|---|---|---|
| 1 | SERAIKELLA | 79604 | 40680 | 38924 | 
| 2 | KHARSAWAN | 69888 | 35410 | 34478 | 
| 3 | GAMHARAIA | 231464 | 121396 | 110068 | 
| 4 | RAJNAGAR | 116935 | 58522 | 58413 | 
| 5 | KUCHAI | 50938 | 25676 | 25262 | 
| 6 | CHANDIL | 116403 | 59693 | 56710 | 
| 7 | ICHAGARH | 93830 | 47989 | 45841 | 
| 8 | NIMDIH | 89788 | 45973 | 43815 | 
| 9 | KUKRU | |||
| District Total | 848850 | 435339 | 413511 | 
 
                        
                         
                            