Lokshabha Election 2009
Jharnet IP Phone no. of Seraikela-Kharsawan District
| Sl. No. | Designation | Email ID | IP Ph. No. |
| 1. | D C | 40111 | |
| 2. | D D C | 40002 | |
| 3. | Addl. Collector | 40004 | |
| 4. | ADM Law & Order | 40006 | |
| 5. | Treasury Officer | 40009 | |
| 6. | Disst. Supply Officer | 40011 | |
| 7. | Dy. Election Officer | 40013 | |
| 8. | Dist. Panchayati Raj Officer | 40013 | |
| 9. | Dy. Collector-Inch. Legal Sec. | 40014 | |
| 10. | Dist. Program Officer | 40015 | |
| 11. | Dist. Welfare Officer | 40020 | |
| 12. | Sub Registrar | 40021 | |
| 13. | Dir A/C & Admn. (DRDA) | 40023 | |
| 14. | Distt. Agriculture Officer | 40024 | |
| 15. | Provident Fund Officer | 40028 | |
| 16. | Municipality/Muncipal Corp. | 40036 | |
| 17. | Dist. Judge | 40037 | |
| 18. | Civil Surgeon | 40039 | |
| 19. | Confidential Section (DC Resi.) | 40041 | |
| 20. | Exec. Engineer PHED | 40047 | |
| 21. | Divisional Forest Officer | 40048 | |
| 22. | Meso Officer (Tribal Subplan Dist.) | 40049 | |
| 23. | Dy. Collector-Nazarath | 40050 | |
| 24. | Dy. Collector-Gen. Section | 40052 | |
| 25. | Labour Superintendent | 40054 | |
| 26. | JAIL | 40057 | |
| 27. | SP | 40060 | |
| 28. | Sarv Siksha Abhiyan | 40062 | |
| 29. | DIO (NIC) | 40063 | |
| 30. | Jharnet Control room | 40777 | |
|
SARAIKELA DISTRICT- SARAIKELA SDHQ |
|||
| 1. | Jharnet Co-ordinator | 40222 | |
| 2. | Dy. Health Suprintendent | 40208 | |
| 3. | SDO | 40210 | |
| 4. | Sub Election Officer | 40213 | |
| 5. | Sub Welfare Office | 40220 | |
|
SARAIKELA SDHQ- SARAIKELA SADAR |
|||
| 1. | BDO | 40261 | |
| 2. | CO | 40262 | |
|
SARAIKELA SDHQ- KHARSAWAN BLOCK |
|||
| 1. | BDO | 40271 | |
| 2. | CO | 40272 | |
|
SARAIKELA SDHQ- KUCHAI BLOCK |
|||
| 1. | BDO | 40281 | |
| 2. | CO | 40282 | |
|
SARAIKELA SDHQ- ICHAGARH BLOCK |
|||
| 1. | BDO | 40291 | |
| 2. | CO | 40292 | |
|
SARAIKELA SDHQ- RAJNAGAR BLOCK |
|||
| 1. | BDO | 40301 | |
| 2. | CO | 40302 | |
|
SARAIKELA DISTRICT- CHANDIL SDHQ |
|||
| 1. | Jharnet Co-ordinator | 40444 | |
| 2. | SDO | 40410 | |
|
SARAIKELA DISTRICT- CHANDIL SDHQ- CHANDIL BLOCK |
|||
| 1. | BDO | 40471 | |
| 2. | CO | 40472 | |
|
SARAIKELA DISTRICT- CHANDIL SDHQ- GAMHARIA BLOCK |
|||
| 1. | BDO | 40481 | |
| 2. | CO | 40482 | |
|
SARAIKELA DISTRICT- CHANDIL SDHQ- NIMDIH BLOCK |
|||
| 1. | BDO | 40491 | |
| 2. | CO | 40492 | |
NEWS & EVENTS
Useful External Links