District Seraikela-Kharsawan
Staff Positions Regular/Contractual List of Medical Officer & their details
| On 30/07/2012 | ||||||||||||
| Sl. No. | Name of Facility | Sanctioned | Posted | Vacant |
Name Of Medical Officer |
Regular/ Contact | Specialization | Date of Joining in Service | Date of Current Posting in Facility | ST, SC, OBC, GEN | Contact No. if any | Remarks |
| 1. | CS Cum CMO Office | 1 | 1 | 0 | Dr. Shiv Shankar Harijan | Regular |
MBBS MD.(Radiotherapy)
|
17.08.1983 | 01.01.2011 | SC | 8987482660 | |
| 2. | ACMO Office | 1 | 0 | 1 | ||||||||
| 3. | District T.B Office | 2 | 1 | 1 | Dr. A.P Sinha | Regular | MBBS | 16.07.1981 | 17.07.2011 | GEN | 9973520526 | |
| 4. | District RCH Office | 1 | 1 | 0 | Dr. K.K Sehgal | Regular | MBBS | 18.03.1988 | 29.09.2011 | GEN | 9431373308 | |
| 5. | District Malaria Office | 1 | 1 | 0 | Dr. Jujhar Manjhi | Regular | MBBS | 30.01.1990 | 06.09.2011 | ST | 9955466002 | |
| 6. | Distrct Laprocy Office | 1 | 0 | 1 | ||||||||
| 7. | Sadar Hospital seraikela | 8 | 6 | 2 | Dr. Priya Ranjan | Regular | MBBS,DCP,DCH | 21.03.1988 | 17.01.2008 | GEN | 9934376887 | |
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Md. Khalik | Regular |
MBBS, Diploma in Opthalmology |
21.03.1988 | 08.06.2000 | OBC | 9934355386 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Krishna Kumar | Regular | MBBS,MS(Gen.Surgeon)DTMSH | 10.07.2012 | 9835144399 | Notifi. No. 210(3) Dated 29.06.2012 | |||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Arun Kumar | Regular | MBBS,D.ORTHO | 24.10.1990 | 07.08.2011 | SC | 9431360789 | Notifi. No. 210(3) Dated 29.06.2012 | |
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Bariyal Mardi | Regular | MBBS,MD(Gen.Medicine) | 26.10.2009 | 26.10.2009 | ST | 9939744883 | Notifi. No. 210(3) Dated 29.06.2012 | |
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. poonam Minz | Regular | MBBS,Dip.in Obs & Gyneo | 26.10.2009 | 26.10.2009 | ST | 9199262500 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Meeta Singh | Regular | MBBS,Dip. in MCH | 26.10.2009 | 26.10.2009 | OBC | 923485563 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Rajeev Agarwal | Contract | MBBS, DA | 13.10.2011 | 13.10.2011 | BC | 9431345306 | Absent since 08.02.2012 | |
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Reena Singh | Contract | MBBS, BDS(Dentist) | 14.03.2003 | 14.03.2003 | GEN | 9471117502 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Umesh Rajak | Contract | MBBS, MD(Paed.) | 12.03.2011 | 19.10.2011 | SC | 9934826107 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. C Bharti Rao | Contract | MBBS, DGO | 20.01.2011 | 05.11.2011 | GEN | 9431757333 | ||
| Sadar Hospital Seraikela | 8 | 6 | 2 | Dr. Jakiya Sitara | Contract | MBBS | 15.02.2005 | 25.03.2011 | GEN | 9234410037 | EmOC Trained (On Deputation from Jamsedpur) | |
| 8. | CHC Kuchai | 4 | 4 | 0 | Dr. Chandrawati Boipai | Regular | MBBS | 05.11.1990 | 13.07.2011 | ST | 9431300530 | |
| 4 | 4 | 0 | Dr. Sangita Kerketta | Regular | MBBS | 26.10.2009 | 26.10.2009 | ST | 9934135482 | |||
| 4 | 4 | 0 | Dr. Shivcharn Hansda | Regular | MBBS | 26.10.2009 | 21.04.2011 | ST | 9934181227 | |||
| 4 | 4 | 0 | Dr. Haripad Hembrum | Regular | MBBS | 30.03.2012 | 30.03.2012 | ST | 9835789440 | New Appointment (Notifi. no. 481 Dated 28.03.2012) | ||
| 9. | CHC Kharsawan | 4 | 2 | 2 | Dr. Minu Kumari | Regular | MBBS | 26.10.2009 | 26.10.2009 | OBC | 9939183959 | |
| 4 | 2 | 4 | Dr. Khela Ram Hemrom | Regular | MBBS,MS(Surgery) | 23.03.2012 | 23.03.2012 | ST | 9431159048 | New Appointment (Notifi. no. 232(2) dated 17.03.2012) | ||
| 4 | 2 | 2 | Dr. Ram Kishore | Contract | MBBS | 08.02.2005 | 15.04.2009 | GEN | 90061443256 | |||
| 10. | CHC Rajnagar | 4 | 4 | 0 | Dr. Narendra Kumar | Regular | MBBS | 24.03.2012 | 24.03.2012 | SC | 9835603018 | New Appointment (Notifi. no. 232(2) dated 17.03.2012 |
| Dr. Deepshikha Minz | Regular | MBBS | 11.04.2012 | 11.04.2012 | ST | 9431106410 | New Appointment (Notifi. no. 352) dated 28.03.2012 | |||||
| Dr. Atual Kachhap | Regular | MBBS | 13.04.2012 | 13.04.2012 | ST | 9755000941 | New Appointment (Notifi. no. 659) dated 28.03.2012 | |||||
| Dr. Malti Hansda | Regular | MBBS | 30.04.2012 | 30.04.2012 | ST | 9431748683 | New Appointment (Notifi. no. 48(3) dated 30.04.2012 | |||||
| Dr. Mithlesh Kumar | Contract | MBBS, DCH | 14.03.2011 | 14.03.2011 | GEN | 9431184342 | ||||||
| Dr. Sundar Lal Mardi | Contract | MBBS | 19.11.2003 | 19.11.2003 | ST | 9835923173 | ||||||
| 11. | PHC Govindpur | 1 | 1 | 0 | Dr. Rajni Mahakud | Regular | MBBS,MD(Physiology) | 23.10.2009 | 26.01.1973 | OBC | 9939338681 | |
| 12. | PHC Chaliyama | 1 | 1 | 0 | Dr. Anuj Soren | Regular | MBBS | 23.10.2009 | 23.10.2009 | ST | 9431524857 | |
| 13. |
PHC Brahaman Kutumb |
0 | 0 | 0 | ||||||||
| 14. | CHC Ichagarh | 4 | 4 | 0 | Dr. Rashmi D Bara | Regular | MBBS | 13.07.2000 | 18.07.2011 | ST | 941932665 | |
|
Dr. Basant Narayan MUnda |
Regular | MBBS | 10.26.2009 | 10.26.2009 | ST | 9934184021 | ||||||
|
Dr. Harendra Singh Munda |
Regular | MBBS | 11.05.2009 | 07.15.2011 | ST | 9939101566 | ||||||
| Dr. Santosh Kumar | Regular | MBBS | 30.03.2012 | 30.03.2012 | SC | 7503220067 | New Appointment (Notifi. no. 512 dated 28.03.2012) | |||||
| 15. | PHC Tiruldih | 2 | 2 | 0 | Dr. Balram Manjhi | Regular | MBBS | 10.26.2009 | 10.26.2009 | ST | 9006953969 | |
| Dr. Santosh Kr. Rajak | Regular | MBBS | 30.03.2012 | 30.03.2012 | SC | 9835915885 | New Appointment (Notifi. no. 460 dated 28.03.2012) | |||||
| 16. | CHC Gamharia | 4 | 3 | 1 | Dr. Kiran Chopra | Regular | MBBS | 13.08.1983 | 01.07.2008 | GEN | 9431567139 | |
| Dr. Basant Kumar | Regular | MBBS,M.D(Physician) | 30.03.2012 | 30.03.2012 | SC | 8986681745 | New Appointment (Notifi. no. 510 dated 28.03.2012) | |||||
| Dr. kaushal Kishor | Regular | MBBS | 28.05.2012 | SC | 8987449931 | New Appointment (Notifi. no. 118 dated 28.05.2012) | ||||||
| Dr. Lela Kumari | Contract | MBBS,M.D GYNE | 08.02.2005 | 08.02.2005 | GEN | 9431166654 | ||||||
| 17. |
PHC Aadityapur (Gamharia) |
2 | 2 | 0 | Dr. Reena Kumari | Regular | MBBS | 30.04.2012 | 30.04.2012 | ST | 9430777153 | New Appointment (Notifi. no. 48(3) dated 30.04.2012 |
| Dr. Meera Murmu | Regular | MBBS | 30.04.2012 | 30.04.2012 | ST | 8986637565/ 8235266465 | New Appointment (Notifi. no. 48(3) dated 30.04.2012 | |||||
| Dr. Mertunjay Singh | Contract | MBBS | 13.11.2003 | 08.02.2005 | GEN | 9431183202 | ||||||
| 18. |
PHC Hudu(Gamharia) |
1 | 1 | 0 | Dr. Manoj Kumar | Regular | MBBS | 23.10.2009 | 07.09.2010 | OBC | 9430115489 | |
| Dr. Jay Prakash Lal | Contract | MBBS | 14.11.2003 | 09.07.2010 | SC | 9431330408 | ||||||
| 19. |
Sub Divisional Hospital, Chandil |
4 | 4 | 0 | Dr. Kala C. Singh Munda | Regular | MBBS | 20.06.1981 | 17.01.2009 | ST | 9430076786 | |
| Dr. Ajay Kr. Sinha | Regular | MBBS | 21.11.1990 | 27.04.2011 | GEN | 9431161883 | ||||||
| Dr. Lakhindra Hansda | Regular | MBBS | 30.03.2012 | 30.03.2012 | ST | 9430735799 | New Appointment (Notifi. no. 450 dated 28.03.2012) | |||||
| Dr. Rashmi Lakra | Regular | MBBS | 30.03.2012 | 30.03.2012 | ST | 9934897614 | New Appointment (Notifi. no. 339 dated 28.03.2012 | |||||
| Dr. C. R Gope | Regular | MBBS | 14.11.2003 | 13.04.2009 | BC | 6431521364 | ||||||
| Dr. Abinash Kumar | Contract | MBBS | 09.05.2005 | 01.04.2009 | GEN | 9431329847 | ||||||
| 20. | PHC,Chaulibasabasa(Chandil) | 2 | 1 | 1 | Dr. Subhash Modi | Regular | MBBS | 26.10.2009 | 26.01.2009 | GEN | 9334963323 | One Post of Medical Officer is for Ayush which is vaccant |
| 21. |
PHC Chawka (Chandil) |
1 | 1 | 0 |
Dr. Shekhar Kr. Chaudhari |
Regular | MBBS | 19.01.1991 | 05.01.2012 | GEN | 9470187184 | |
| 22. | CHC Nimdih | 4 | 4 | 0 | Dr. Renu Bakhla | Regular | MBBS | 11.07.200 | 11.07.2000 | ST | 9006956080 | |
| Dr. Atul Prakash | Regular | MBBS | 26.102009 | 26.10.2009 | GEN | 9431398746 | ||||||
|
Dr. Jyoti Snehlata Marandi |
Regular | MBBS | 24.10.2009 | 24.10.2009 | ST | 8084361060 | ||||||
|
Dr. Sweta Supriya Rawna |
Regular | MBBS | 30.03.2012 | 30.03.2012 | ST | 9709140369 | New Appointment (Notifi. no. 357 dated 28.03.2012 | |||||
| Dr. Mahender Prasad | Contract | MBBS | 07.01.2004 | SC | 9771864015 | |||||||
| 23. | PHC Hantarpathardih(Nimdih) | 1 | 1 | 0 | Dr. Ashok Kumar singh | Regular |
MBBS, MS(Surgery) |
13.03.1988 | 17.03.2012 | GEN | 963157091 | |
| 24. | CHC Seraikela | 3 | 1 | 2 | Dr. Om Prakash Keshri | Regular | MBBS | 02.12.1991 | 05.08.2008 | OBC | 9431349924 | LASA trained presently on regular deputation at Sadar Hospital Saraikela |
| 25. |
PHC Mangudih(Seraikela) |
1 | 1 | 0 | Dr. Deepak Kumar | Regular | MBBS | 26.10.2009 | 26.10.2009 | OBC | 9431374842 | |
| Dr. Birendra Kr. Prasad | Contract | MBBS | 19.11.2003 | 19.11.2003 | BC | 9431279939 | ||||||
| 26. | PHC Sini (Seraikela) | 1 | 1 | 0 | Dr. Shasi Bhusan Kumar | Regular | MBBS | 02.05.2012 | 02.05.2012 | SC | 3470130470 | New Appointment (Notifi. no. 48(3) dated 30.04.2012 |
| 59 | 48 | 11 |