Lokshabha Election 2009
BLOCK CHANDIL
| 1. NAME OF BLOCK | :CHANDIL |
| 2. NAME B.D.O./C.O |
:MR SHASHI SHEKHAR CHAUDHRY |
| 3.GEOGRAPHICAL AREA | :37,372.59 HEC. |
| 4.RAILWAY STATION | :CHANDIL |
| 5.MAJOR MINERALS | : X |
| 6.MAJOR CROPS | : PADDY |
| 7.TRIBAL LANGUAGES | : SANTHALI |
| 8.TRIBAL CULTURE | : SANTHALI |
| 9.LITERACY RATIO | : 39% |
| 10.SEX RATIO | : 986 |
| 11.TOTAL POPULATION | : 1,15,295 |
| 12.NO.OF POLICE STATION | : 1 |
| 13.EASIEST ACCESSIBLE MEANS FROM DISTRICT H.Q. BY BUS | : BY BUS |
| 14.DISTANCE OF BLOCK H.Q. FROM DISTRICT H.Q. | : 60 K.M |
| 15.MAJOR CULTURE EVENTS/ FESTIVAL | : TUSU, SOHRAI, SARHUL |
| 16.TOURIST PLACE | : PALNA DAM, CHANDIL DAM, DALMA HILL-TOP |
NAME OF BLOCK - CHANDIL
| Name of Panchayat | No Of Villages | No Of Households | No Of Indira Aawas | No Of Panchayat Sevaks |
No
Of |
No Of Post-Offices | No Of P.S. If Any |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 18 | 106 | 21525 | 4018 | 8 | 9 | 2 | 1 |
NEWS & EVENTS
Useful External Links